Your cart is currently empty!
Table Tennis World Ranking
Performance PRO540
Men’s Singles
Position | Name | Country | Points |
---|---|---|---|
1 | Wang Chuquin | China | 7 325 |
2 | Lin Shidong | China | 4 270 |
3 | Fan Zhendong | China | 4 400 |
4 | Felix Lebrun | France | 4 212 |
5 | Liang Jingkun | China | 4 150 |
6 | Hugo Calderano | Brazil | 4 020 |
Performance PRO550
Women’s singles
Position | Name | Country | Points |
---|---|---|---|
1 | Sun Lingsha | China | 10 800 |
2 | Wang Manyu | China | 7 465 |
3 | Wang Yidi | China | 5 530 |
4 | Cheng Meng | China | 5 225 |
5 | Hina Hayata | Japan | 3 363 |
6 | Miwa Harimoto | Japan | 3 305 |
NATURE PRO100
Men’s Doubles
Position | Name | Country | Points |
---|---|---|---|
1 | Yuan Licen / Xiang Peng | China | 2955 |
2 | Alexis Lebrun / Felix Lebrun | France | 2786 |
3 | Lin Gaoyuan / Lin Shidong | China | 2645 |
4 | Ma Long / Wang Chuqin | China | 2434 |
5 | Ma Long / Lin Gaoyuan | China | 2400 |
6 | Shinsuke Togami / Hiroto Shinozuka | Japan | 2384 |
Performance PRO740
Women’s Doubles
Position | Name | Country | Points |
---|---|---|---|
1 | Chen Meng / Wang Mayu | China | 4378 |
2 | Jeon Jihee / Shin Yubin | Korea | 3379 |
3 | Cheng I-ching / Li Yu-jhun | Taipei | 2854 |
4 | Qian Tianyi / Chen Xingtong | China | 2600 |
5 | Satsuki Odo / Sakura Yokoi | Japan | 2 218 |
6 | Miyu Nagasaki / Miguu Kihara | Japan | 1 790 |