Your cart is currently empty!

Table Tennis World Ranking
International Table Tennis Ranking
The World Table Tennis Ranking attracts the attention of enthusiasts around the world with its intense competition and exceptional talent. In this section, we present the current world rankings, highlighting the top male and female players who dominate the international scene. Here you’ll find the rankings for men’s singles, women’s singles, men’s doubles and women’s doubles.

Performance PRO540
Men’s Singles
| Position | Name | Country | Points |
|---|---|---|---|
| 1 | Wang Chuquin | CHN | 8300 |
| 2 | Lin Shidong | CHN | 6445 |
| 3 | Tomokazu Harimoto | JPN | 4405 |
| 4 | Felix Lebrun | FRA | 4212 |
| 5 | Liang Jingkun | CHN | 4150 |
| 6 | Fan Zhendong | CHN | 4050 |

Performance PRO550
Women’s singles
| Position | Name | Country | Points |
|---|---|---|---|
| 1 | Sun Lingsha | CHN | 10800 |
| 2 | Wang Manyu | CHN | 8700 |
| 3 | Wang Yidi | CHN | 5775 |
| 4 | Cheng Meng | CHN | 4700 |
| 5 | Cheng Xingtong | CHN | 4075 |
| 6 | Hina Hayata | JPN | 3363 |

NATURE PRO100
Men’s Doubles
| Position | Name | Country | Points |
|---|---|---|---|
| 1 | Alexis Lebrun / Felix Lebrun | FRA | 4286 |
| 2 | Shinsuke Togami / Hiroto Shinozuka | JPN | 3434 |
| 3 | Yuan Licen / Xiang Peng | CHN | 3055 |
| 4 | Lin Gaoyuan / Lin Shidong | CHN | 2745 |
| 5 | Ma Long / Wang Chuqin | CHN | 2434 |
| 6 | Ma Long / Lin Gaoyuan | CHN | 2400 |

Performance PRO740
Women’s Doubles
| Position | Name | Country | Points |
|---|---|---|---|
| 1 | Chen Meng / Wang Mayu | CHN | 4378 |
| 2 | Jeon Jihee / Shin Yubin | KOR | 3460 |
| 3 | Satsuki Odo / Sakura Yokoi | JPN | 3268 |
| 4 | Qian Tianyi / Chen Xingtong | CHN | 2600 |
| 5 | Hitomi Sato / Honoka Hashimoto | JPN | 2 218 |
| 6 | Cheng I-ching / Li Yu-jhun | TPE | 1 790 |